<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for just rambling</title>
	<atom:link href="http://justrambling.sg/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://justrambling.sg</link>
	<description>test test</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:19:40 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A lookback at THE LASALLE SHOW &#8216;10 by Ben</title>
		<link>http://justrambling.sg/?p=1194&#038;cpage=1#comment-183</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 01 Sep 2010 16:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://justrambling.sg/?p=1194#comment-183</guid>
		<description>Hi Justin, I am glad that you enjoyed Lasalle&#039;s 2010 Grad Show. On behalf of my friends, thank you for coming!</description>
		<content:encoded><![CDATA[<p>Hi Justin, I am glad that you enjoyed Lasalle&#8217;s 2010 Grad Show. On behalf of my friends, thank you for coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A lookback at THE LASALLE SHOW &#8216;10 by Tweets that mention just rambling » A lookback at THE LASALLE SHOW ‘10 -- Topsy.com</title>
		<link>http://justrambling.sg/?p=1194&#038;cpage=1#comment-181</link>
		<dc:creator>Tweets that mention just rambling » A lookback at THE LASALLE SHOW ‘10 -- Topsy.com</dc:creator>
		<pubDate>Fri, 20 Aug 2010 10:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://justrambling.sg/?p=1194#comment-181</guid>
		<description>[...] This post was mentioned on Twitter by Widad, Isa Löfgren. Isa Löfgren said: lasalle graphic design students get a word out there http://justrambling.sg/?p=1194 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Widad, Isa Löfgren. Isa Löfgren said: lasalle graphic design students get a word out there <a href="http://justrambling.sg/?p=1194" rel="nofollow">http://justrambling.sg/?p=1194</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NTUC&#8217;s new logo: Truly for U? by j u s t i n . z</title>
		<link>http://justrambling.sg/?p=1&#038;cpage=1#comment-180</link>
		<dc:creator>j u s t i n . z</dc:creator>
		<pubDate>Thu, 19 Aug 2010 03:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://justrambling.sg/?p=1#comment-180</guid>
		<description>WISHBY (What It Should Have Been)
I&#039;ve just learnt that the NTUC logo was not designed by the architect William S W Lim, but the industrial designer William Wan Lim. Sorry for the error!</description>
		<content:encoded><![CDATA[<p>WISHBY (What It Should Have Been)<br />
I&#8217;ve just learnt that the NTUC logo was not designed by the architect William S W Lim, but the industrial designer William Wan Lim. Sorry for the error!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Civic Life: Dreaming of a Home in Tiong Bahru by j u s t i n . z</title>
		<link>http://justrambling.sg/?p=1212&#038;cpage=1#comment-174</link>
		<dc:creator>j u s t i n . z</dc:creator>
		<pubDate>Wed, 07 Jul 2010 05:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://justrambling.sg/?p=1212#comment-174</guid>
		<description>I think the most beautiful thing of Tiong Bahru for me is the &#039;place&#039; it is and the older flats are very much part of the charm. Much of our architecture here is not built for people, the skyline might look great on postcards, but my biggest problem is I can&#039;t see the people. I want to live amongst people in the city, not skyscrapers.</description>
		<content:encoded><![CDATA[<p>I think the most beautiful thing of Tiong Bahru for me is the &#8216;place&#8217; it is and the older flats are very much part of the charm. Much of our architecture here is not built for people, the skyline might look great on postcards, but my biggest problem is I can&#8217;t see the people. I want to live amongst people in the city, not skyscrapers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Civic Life: Dreaming of a Home in Tiong Bahru by Si Keng</title>
		<link>http://justrambling.sg/?p=1212&#038;cpage=1#comment-172</link>
		<dc:creator>Si Keng</dc:creator>
		<pubDate>Mon, 05 Jul 2010 10:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://justrambling.sg/?p=1212#comment-172</guid>
		<description>One place I&#039;ve been thinking of staying in is Toa Payoh. =) Also for very Singaporean reaons - ease of travel with its ultimate central location, convenience of having lots of neighbourhood shops as well as Central for necessities. And the likes.

The monetary barrier to residing in Toa Payoh is arguably less than Tiong Bahru because Tiong Bahru lies much closer to the CBD. Also, TP is well developed, with plenty of HDB, the relatively newly built DBSS &quot;The Peak&quot; and upcoming condo projects.

But I would say that your chance of staying in TB will increase as your ability to earn more income increases, because land scarce Singapore will become less able to live with the low-lying properties in TB area. Older flats will be demolished and give way to high-rise flats to house the burgeoning population. Then, your chance to purchase one in TB will come!

But then, you will find yourself in the midst of skyscrapers once more. Will that TB still be your dream TB? =)</description>
		<content:encoded><![CDATA[<p>One place I&#8217;ve been thinking of staying in is Toa Payoh. =) Also for very Singaporean reaons &#8211; ease of travel with its ultimate central location, convenience of having lots of neighbourhood shops as well as Central for necessities. And the likes.</p>
<p>The monetary barrier to residing in Toa Payoh is arguably less than Tiong Bahru because Tiong Bahru lies much closer to the CBD. Also, TP is well developed, with plenty of HDB, the relatively newly built DBSS &#8220;The Peak&#8221; and upcoming condo projects.</p>
<p>But I would say that your chance of staying in TB will increase as your ability to earn more income increases, because land scarce Singapore will become less able to live with the low-lying properties in TB area. Older flats will be demolished and give way to high-rise flats to house the burgeoning population. Then, your chance to purchase one in TB will come!</p>
<p>But then, you will find yourself in the midst of skyscrapers once more. Will that TB still be your dream TB? =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Need of A Pioneering Design by j u s t i n . z</title>
		<link>http://justrambling.sg/?p=1146&#038;cpage=1#comment-156</link>
		<dc:creator>j u s t i n . z</dc:creator>
		<pubDate>Tue, 01 Jun 2010 17:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://justrambling.sg/?p=1146#comment-156</guid>
		<description>Here are two interesting examples:

City of Melbourne recently re-branded itself 

Transport of London also shows how such integrated branding is used in public transport systems
</description>
		<content:encoded><![CDATA[<p>Here are two interesting examples:</p>
<p>City of Melbourne recently re-branded itself </p>
<p>Transport of London also shows how such integrated branding is used in public transport systems</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Need of A Pioneering Design by Kang Li</title>
		<link>http://justrambling.sg/?p=1146&#038;cpage=1#comment-155</link>
		<dc:creator>Kang Li</dc:creator>
		<pubDate>Mon, 31 May 2010 07:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://justrambling.sg/?p=1146#comment-155</guid>
		<description>One of the ideas I have is to base the design with the principle &quot;Anything but White&quot;. White because it seems to be the default colour representation of our public service. But of course what we will see through the book (if it is effective in meeting its goal) is that it actually involves more than the single facet we always see of it. I am sure the stories want to explain the multiplicity and overlapping themes/struggles/dimensions/individuals/personalities that go into forming the big omnipresent civil service machinery. 

The eventual design doesn&#039;t have to literally be &quot;anything but white&quot; of course.</description>
		<content:encoded><![CDATA[<p>One of the ideas I have is to base the design with the principle &#8220;Anything but White&#8221;. White because it seems to be the default colour representation of our public service. But of course what we will see through the book (if it is effective in meeting its goal) is that it actually involves more than the single facet we always see of it. I am sure the stories want to explain the multiplicity and overlapping themes/struggles/dimensions/individuals/personalities that go into forming the big omnipresent civil service machinery. </p>
<p>The eventual design doesn&#8217;t have to literally be &#8220;anything but white&#8221; of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advocating Journalism, Advocacy Journalism by Tweets that mention just rambling » Advocating Journalism, Advocacy Journalism -- Topsy.com</title>
		<link>http://justrambling.sg/?p=1123&#038;cpage=1#comment-148</link>
		<dc:creator>Tweets that mention just rambling » Advocating Journalism, Advocacy Journalism -- Topsy.com</dc:creator>
		<pubDate>Wed, 28 Apr 2010 20:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://justrambling.sg/?p=1123#comment-148</guid>
		<description>[...] This post was mentioned on Twitter by Bryan Mikota. Bryan Mikota said: just rambling » Advocating Journalism, Advocacy Journalism http://bit.ly/cdYi9y [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bryan Mikota. Bryan Mikota said: just rambling » Advocating Journalism, Advocacy Journalism <a href="http://bit.ly/cdYi9y" rel="nofollow">http://bit.ly/cdYi9y</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s time to come out and play by Going Philatelic in Singapore &#171; PlayGroundology</title>
		<link>http://justrambling.sg/?p=708&#038;cpage=1#comment-142</link>
		<dc:creator>Going Philatelic in Singapore &#171; PlayGroundology</dc:creator>
		<pubDate>Sun, 18 Apr 2010 09:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://justrambling.sg/?p=708#comment-142</guid>
		<description>[...] It&#8217;s time to come out and play was originally published in Singapore Architect #252 and his flickr photos set Old Singapore Playgrounds (18 images) is a growing documentary record. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s time to come out and play was originally published in Singapore Architect #252 and his flickr photos set Old Singapore Playgrounds (18 images) is a growing documentary record. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s time to come out and play by j u s t i n . z</title>
		<link>http://justrambling.sg/?p=708&#038;cpage=1#comment-138</link>
		<dc:creator>j u s t i n . z</dc:creator>
		<pubDate>Fri, 09 Apr 2010 01:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://justrambling.sg/?p=708#comment-138</guid>
		<description>In fact there are still dragon playgrounds in Ang Mo Kio and Braddell. I&#039;m still on the hunt for these playgrounds and have recently added new photographs as well a Google Map pin-pointing their location...

See here http://justrambling.sg/?p=1105

Also in the pipeline, updating this article with a more detailed history and I might have tracked down the designer who created these playgrounds. Stay tuned!</description>
		<content:encoded><![CDATA[<p>In fact there are still dragon playgrounds in Ang Mo Kio and Braddell. I&#8217;m still on the hunt for these playgrounds and have recently added new photographs as well a Google Map pin-pointing their location&#8230;</p>
<p>See here <a href="http://justrambling.sg/?p=1105" rel="nofollow">http://justrambling.sg/?p=1105</a></p>
<p>Also in the pipeline, updating this article with a more detailed history and I might have tracked down the designer who created these playgrounds. Stay tuned!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
